Westone bass guitar model list
Model name | Manufacturer | Production dates (Approx) | |
---|---|---|---|
CONCORD I | Matsumoku | 1982-4 | wiring diagram |
CONCORD II | Matsumoku | 1982-4 | |
DIMENSION IV (X400) | Matsumoku | 1985-6 | |
DYNASTY (XV200) | Matsumoku | 1985-6 | wiring diagram |
GENESIS (XA6520) | Matsumoku up to January 1987 | 1987-88 | |
PANTERA MODELS | See individual models details | See individual models details | |
QUANTUM (X850) | Matsumoku | 1985-6 | wiring diagram |
RAIDER I and II | Matsumoku | 1983-4 | |
RAIL (X800) | Matsumoku | 1984 (Late)-1986 | wiring diagram |
SPECTRUM MODELS | See individual models details | See individual models details | |
SUPER HEADLESS (X900X910) | Matsumoku | 1985-6 | |
THUNDER MODELS | Matsumoku | See individual models details | |
UNIDENTIFIED MODELS |